Rockledge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5720 Herons Landing Drive 4 3 2,174 $600,000 $275 0 days
1248 Water Lily Lane 4 3 2,827 $524,900 $185 2 days
289 Pebble Hill 4 3 2,162 $620,000 $286 2 days
1249 Walnut Grove 3 2 1,810 $389,900 $215 3 days
1115 Valley View Avenue 4 2 1,828 $383,180 $209 5 days
1109 Martha Lee Avenue 4 2 1,769 $119,900 $67 5 days
1791 Sun Gazer Drive 3 2 2,011 $540,000 $268 4 days
4210 Harvest Circle 4 2 1,873 $469,900 $250 5 days
1105 Valley View Avenue 4 2 1,828 $384,180 $210 5 days
1106 Valley View Avenue 4 2 1,828 $388,180 $212 5 days
Average: 3.5 2.5 2,127 $637,441 $266 106 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3243 Bellwind Circle 4 5 4,285 $1,649,000 $384 9 days
3608 Whimsical Circle 3 2 2,162 $549,900 $254 13 days
910 Church Street 2 1 874 $225,000 $257 19 days
1012 Fairway Lane 4 2 1,855 $335,000 $180 21 days
1151 Trinity Street 4 2 1,828 $384,180 $210 20 days
1017 Coronado Drive 3 2 1,159 $300,000 $258 23 days
1830 Long Iron Drive Unit 702 2 1 937 $222,500 $237 24 days
1470 Wellington Circle 4 3 3,161 $629,000 $198 24 days
3704 Whimsical Circle 4 3 2,761 $509,900 $184 26 days
1049 Jacaranda Circle 3 2 2,009 $499,000 $248 26 days
Average: 3.5 2.3 1,954 $436,246 $226 107 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2391 Bridgeport Circle 4 2 1,848 $410,000 $410,000 $221 31 days 9/6/24
1904 Cavendish Court 4 3 2,412 $565,000 $545,000 $225 182 days 9/6/24
1368 Gleneagles Way 4 2 1,972 $430,000 $410,000 $207 51 days 9/5/24
1219 Sugar Creek Lane 3 2 1,501 $350,000 $340,000 $226 91 days 9/5/24
787 Thrasher Drive 3 2 1,824 $499,900 $495,000 $271 103 days 9/4/24
1085 Trinity Street 4 2 1,828 $386,260 $386,260 $211 127 days 9/4/24
4087 Meander Place Unit 208 3 2 1,473 $225,000 $210,000 $142 60 days 9/3/24
4091 Chardonnay Drive 3 2 2,011 $534,900 $520,000 $258 92 days 9/3/24
Murrell Road N/A N/A N/A $500,000 $500,000 Unknown 1471 days 9/3/24
4000 Harvest Circle 4 2 1,914 $435,000 $435,000 $227 1 day 8/31/24
Average: 3.5 2.3 1,955 $470,448 $459,942 $230 96 days
Viewing 1 - 10 of 457
Viewing 1 - 10 of 457