Cocoa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1341 Stetson Drive 3 2 1,188 $235,000 $197 3 days
6260 Marcy Street 3 2 768 $222,000 $289 1 day
6610 Aberdeen Avenue 3 2 1,152 $260,000 $225 1 day
6185 Quito Avenue 3 2 1,595 $348,900 $218 1 day
3866 Kennedy Circle 3 1 1,052 $239,000 $227 1 day
6364 Dane Avenue 3 2 2,001 $399,975 $199 2 days
1529 Mac Arthur Lane 3 2 825 $177,000 $214 2 days
1522 Licht Street 2 1 832 $199,000 $239 2 days
6249 Bamboo Avenue 3 2 1,451 $335,900 $231 2 days
6820 Ackerman Avenue 2 2 1,140 $315,000 $276 2 days
Average: 2.9 1.9 1,716 $335,082 $222 82 days
Viewing 1 - 10 of 381
Viewing 1 - 10 of 381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Country Lane Drive 3 2 1,028 $138,000 $134 0 days
124 Blue Lake Place 1 1 514 $79,000 $153 0 days
4250 Royal Palm Avenue 3 2 1,404 $139,999 $99 3 days
6217 Gayle Drive 3 2 1,280 $299,000 $233 9 days
1207 Dixon Boulevard 3 2 1,448 $204,999 $141 8 days
4535 Lee Street 3 2 1,484 $285,000 $192 20 days
1351 Tupelo Circle 4 2 1,820 $376,400 $206 9 days
1140 Gary Hunt Road C Road 2 2 1,161 $224,000 $192 11 days
7470 N Highway 1 Unit #201 3 2.1 1,186 $275,000 $231 2 days
700 Aloha Avenue 2 2 1,391 $250,000 $179 4 days
Average: 3.0 1.9 1,819 $296,967 $184 138 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Riverside Drive Unit #302 4 2 2,600 $649,000 $649,000 $249 8 days 9/28/23
5400 Florida Palm Avenue 4 3.1 3,444 $750,000 $750,000 $217 47 days 9/28/23
Angelica Street N/A N/A N/A $62,500 $55,500 Unknown 46 days 9/28/23
2485 Saturn Court N/A N/A 1,628 $349,900 $330,000 $202 28 days 9/28/23
Unknown N/A N/A N/A $10,000 $9,000 Unknown 563 days 9/28/23
500 S Fiske Boulevard 2 1 934 $149,500 $115,000 $123 17 days 9/27/23
2419 Stanford Drive 3 2 1,376 $215,000 $205,000 $148 32 days 9/27/23
1027 Hibiscus Street 3 2 1,436 $324,900 $324,900 $226 27 days 9/27/23
6000 Flamingo Avenue 4 2 2,310 $425,000 $400,000 $173 44 days 9/27/23
5936 Fisherman Lane 3 2 1,446 $389,800 $399,800 $276 27 days 9/27/23
Average: 3.0 2.0 1,556 $294,432 $284,478 $202 59 days
Viewing 1 - 10 of 605
Viewing 1 - 10 of 605